Utility Usage
| Electricity | Natural Gas | Water | Total Cost | ||||
|---|---|---|---|---|---|---|---|
| Month | KWH | Cost | MCF | Cost | Gallons | Cost | |
| 2010 – 2011 | 29,013,474 | $3,231,447 | 48,124 | $329,503 | 64,743,218 | $424,778 | $3,985,728 |
| 2009 – 2010 | 29,171,724 | $3,214,145 | 54,905 | $386,211 | 53,541,272 | $346,849 | $3,947,205 |
| 2008 – 2009 | 21,739,118 | $2,819,332 | 39,357 | $330,992 | $278,565 | $3,428,889 | |
| 2007 – 2008 | 24,237,265 | $2,819,000 | 41,984 | $429,873 | $319,164 | $3,568,037 | |
KWH = Kilowatt Hours
MCF = Million Cubic Feet
